The Dahua DHI-ARA24-W2 Wireless Alarm Keyfob Remote is a versatile, compact device designed to enhance home security by providing remote control over your alarm system. It features four functional buttons (Home, Away, Disarm, and SOS) that allow for quick control of different security modes. This keyfob operates with two-way communication technology and frequency hopping, ensuring reliable signal transmission and protection against interference. It supports cloud updates, which help keep the device up-to-date and secure. Additionally, the keyfob is powered by a long-lasting CR2032 battery, with an expected life of three years. Its communication range extends up to 900 meters in open spaces, making it suitable for various settings like homes, apartments, and shops. The device is lightweight, weighing just 20 grams, and is designed to operate efficiently within a wide temperature range, from -10°C to +55°C. The SOS emergency alarm function provides added safety by allowing immediate alerts in case of emergencies
Dimension
Application
Technical Specifications
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × two-color status indicator (green: normal, red: abnormal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 4 (Home, Away, Disarm, and SOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Upgrade | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search | Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter Power (EIRP) | Limit 25 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 900 m (2,952.76 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | CR2032 battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 100 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 60.0 mm × 39.5 mm × 15.0 mm (2.36″ × 1.56″ × 0.59″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 135.0 mm × 98.5 mm × 27.8 mm (5.31″ × 3.88″ × 1.09″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 20 g (0.04 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 65 g (0.14 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE
EN 50131-1:2006+A1:2009+A2:2017+A3:2020 EN 50131-6:2017 EN 50131-5-3:2017 EN 50131-3:2009 Security Grade 2 Environmental Class II |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 3 years |