The Dahua DHI-ARA12-W2 Wireless Indoor Siren is a security device designed for use in various settings, such as homes, apartments, and commercial establishments. It features a loud alarm with a sound pressure level of ≥84 dB to deter intruders. Powered by two CR123A batteries, it offers a battery life of up to 2.5 years. The device uses two-way communication technology and AES128 encryption, ensuring secure and reliable operation over a range of up to 1,000 meters. Additionally, the siren includes tamper detection, low battery alarms, and temperature monitoring. It supports cloud updates for easy maintenance and is compatible with the DMSS app, allowing users to manage the siren remotely. The compact design (81 mm x 81 mm x 26 mm) and simple bracket mount make installation straightforward.
Dimension
Application
Technical Specifications
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Upgrade | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search | Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter Power (EIRP) | Limit 25 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1,000 m (3,280.84 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 2 × CR123A batteries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 240 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 81.0 mm × 81.0 mm × 26.0 mm (3.19″ × 3.19″ × 1.02″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 135.0 mm × 98.5 mm × 56.8 mm (5.31″ × 3.88″ × 2.24″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Bracket mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 105 g (0.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 175 g (0.39 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE
EN 50131-1:2006+A1:2009+A2:2017+A3:2020 EN 50131-4:2019 EN 50131-6:2017 EN 50131-5-3:2017 Security Grade 2 Environmental Class II |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 2.5 years in working status (triggered twice every week and alerts 120 s for each triggering) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Pressure | Volume high 84 db (A )1 m
Volume medium 78 db (A)1 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Range | –15 °C to +65 °C (+18.8 °F to +149 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Precision | ± 1 °C (± 33.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1 °C (33.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio/Video Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume Adjustment | 3 volumn levels |