The Dahua DHI-ARA13-W2 Wireless Outdoor Siren is a high-performance alarm device tailored for outdoor security, featuring a loud siren and visual alerts. It operates within a temperature range of -25°C to 60°C, ensuring functionality in diverse weather conditions. With multiple alarm sounds for different emergencies like fire and intrusion, it delivers sound levels reaching up to 104.9 dB. The siren supports two-way communication and AES128 encryption for secure data transmission, while frequency hopping improves signal stability over a range of up to 1,200 meters in open spaces. Powered by four AA batteries, it offers a battery life of up to 3.4 years under moderate usage, or it can run on a 12V DC power supply. The device is IP65-rated, making it dust and water-resistant, ideal for outdoor installations in places like homes, streets, or apartments. Its tamper alarm adds extra security, alerting users if the device is tampered with. Remote updates and easy integration with Dahua’s DMSS app make it user-friendly and efficient.
Dimension
Application
Technical Specifications
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 4 indicators (communication, arm/disarm, fault, and alarm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 15 buttons (0–9, *, #, arm, disarm, and home arm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | 1 × built-in buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm and Disarm | Password; IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Range (Temperature) | –15 °C to +65 °C (+5 °F to +149 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Accuracy | 1 °C (33.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | 32 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 433.1 MHz–434.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter Power (EIRP) | Limit 10 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1,200 m (3,937.01 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 4 × AA batteries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 3 years (if the device is used to arm and disarm once a day).
After enabling Entering/Exiting Delay Time and Arming/Disarming Ringtone function: 2 years (if the devices is used to arm and disarm once day). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 2.3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 146.0 mm × 82.0 mm × 22.6 mm (5.75″ × 3.23″ × 0.89″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 180.0 mm × 104.0 mm × 58.0 mm (7.07″ × 4.09″ × 2.28″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 240 g (0.529 lb) (with battery) 145 g (0.32 lb) (without battery) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 370 g (0.816 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |