The Dahua DHI-ARK30T-W2 Wireless Keypad is a versatile addition to the Dahua AirShield security system, designed for convenient and secure control of alarm systems. This wireless device supports multiple users, each with unique passcodes, making it ideal for both residential and commercial environments. It features three dedicated shortcut alarms for medical, fire, and emergency situations, allowing for quick responses when needed. The keypad can be armed or disarmed using either a password or an IC card, providing flexibility in access control.
Its robust design includes signal strength detection to optimize installation locations and a low battery alarm to ensure reliable operation. The keypad also monitors temperature, ensuring it functions effectively in various conditions. With a communication range of up to 1,200 meters in open areas and two-way communication capabilities, it maintains a strong connection with the alarm hub. The device benefits from cloud updates, allowing for automatic firmware upgrades and recovery from failed updates, enhancing its usability and security features. This keypad is suitable for various applications, including villas, shops, and apartments.
Dimension
Application
Technical Specifications
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 4 indicators (communication, arm/disarm, fault, and alarm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 15 buttons (0–9, *, #, arm, disarm, and home arm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | 1 × built-in buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm and Disarm | Password; IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Range (Temperature) | –15 °C to +65 °C (+5 °F to +149 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Accuracy | 1 °C (33.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | 32 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 433.1 MHz–434.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter Power (EIRP) | Limit 10 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1,200 m (3,937.01 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 4 × AA batteries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 3 years (if the device is used to arm and disarm once a day).
After enabling Entering/Exiting Delay Time and Arming/Disarming Ringtone function: 2 years (if the devices is used to arm and disarm once day). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 2.3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 146.0 mm × 82.0 mm × 22.6 mm (5.75″ × 3.23″ × 0.89″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 180.0 mm × 104.0 mm × 58.0 mm (7.07″ × 4.09″ × 2.28″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 240 g (0.529 lb) (with battery) 145 g (0.32 lb) (without battery) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 370 g (0.816 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |