The Uniview IPC3628LE-ADF28K-WP 8MP OwlView ColorHunter Turret is a high-performance surveillance camera designed to deliver exceptional image quality in various lighting conditions. Equipped with an 8-megapixel 1/1.8″ CMOS sensor and an F1.0 large aperture lens, it captures detailed images with resolutions up to 3840×2160 pixels. The camera’s ColorHunter technology, enhanced by Wise-ISP, ensures 24/7 full-color imaging by optimizing each frame through noise reduction, dynamic range improvement, and color adjustment, even in low-light environments. Additionally, the 120dB true Wide Dynamic Range (WDR) technology enables clear imaging in scenes with strong lighting contrasts.
Beyond its imaging capabilities, the IPC3628LE-ADF28K-WP offers advanced features for comprehensive surveillance. It includes Ultra Motion Detection (UMD) that accurately identifies both rapid and subtle movements, and Smart Intrusion Prevention (SIP) which combines AI algorithms with real-time video analysis to detect human and vehicular intrusions, minimizing false alarms. The camera also supports a 9:16 Corridor Mode, has a built-in microphone for audio recording, and offers up to 30 meters of white light illumination. With support for 512 GB Micro SD cards, IP67-rated weather protection, and Power over Ethernet (PoE) capability, it is well-suited for various surveillance applications.
Technical Specifications:
Camera | ||||||||
Max Resolution | 8 MP | |||||||
Sensor | 1/1.8″ CMOS | |||||||
Min. Illumination | Colour: 0.0003 lux (F1.0, AGC ON) | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | |||||||
S/N | >52 dB | |||||||
WDR | 120 dB | |||||||
Lens | ||||||||
Focal Length | 2.8 mm | |||||||
Iris Type | Fixed | |||||||
Iris | F1.0 | |||||||
Field of View (H) | 111.0° | |||||||
Field of View (V) | 63.0° | |||||||
Field of View (D) | 131.0° | |||||||
Lens Type | Fixed | |||||||
DORI | ||||||||
DORI Distance (Lens) | 2.8mm | |||||||
DORI Distance (Detect) | 63.0 (206.7ft) | |||||||
DORI Distance (Observe) | 25.2 (82.7ft) | |||||||
DORI Distance (Recognize) | 12.6 (41.3ft) | |||||||
DORI Distance (Identify) | 6.3 (20.7ft) | |||||||
Illuminator | ||||||||
Supplemental Light | Warm light | |||||||
Illumination Distance (Warm Light) | 30 m (98.4 ft) | |||||||
Light On/Off Control | Auto/Manual | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps |
|||||||
Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
U-code | Support | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Support | |||||||
Video Stream | Dual Streams | |||||||
Image | ||||||||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart Illumination | Support | |||||||
Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Defog | Digital Defog | |||||||
Image Stabilization | N/A | |||||||
Events | ||||||||
Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection | |||||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | |||||||
Intelligent | ||||||||
Smart Intrusion Prevention (Lite) | Intrusion, Crossline Detection (Both detection are based on human body and vehicle detection) | |||||||
Audio | ||||||||
Audio Compression | G.711U, G.711A | |||||||
Audio Bitrate | 64 Kbps | |||||||
Two-way Audio | N/A | |||||||
Suppression | Support | |||||||
Sampling Rate | 8 kHz | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 512 GB | |||||||
Network Storage | ANR, NAS (NFS) | |||||||
Network | ||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
|||||||
User/Host | Up to 32 users, 2 user levels: administrator and common user | |||||||
Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
Client | UNV-Link, UNV-Link Pro, EZStation | |||||||
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
Interface | ||||||||
Audio I/O | N/A | |||||||
Alarm I/O | N/A | |||||||
Serial Port | N/A | |||||||
Built-in Mic | Support | |||||||
Built-in Speaker | N/A | |||||||
WIFI | N/A | |||||||
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
Video Output | N/A | |||||||
Certification | ||||||||
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
|||||||
Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
Protection | IP67 (IEC 60529) | |||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power Consumption | Max 3.9W | |||||||
Power Interface | Ø5.5 mm coaxial power plug | |||||||
Dimensions | Ø118 x 106mm (Ø4.6” x 4.2”) (Ø x H) | |||||||
Weight | 0.48kg(1.06lb) | |||||||
Material | Metal + Plastic | |||||||
Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
Surge Protection | 4 KV | |||||||
Reset Button | Support | |||||||
Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |
Image | Name | Price | Buy |
---|---|---|---|
UNIARCH TR-JB03-G-IN FIXED TURRET JUNCTION BOX | $15.00 inc GST +3 Year Warranty & Support | ||
UNIARCH TR-WM03-D-IN Fixed Dome Mount | $24.00 inc GST +3 Year Warranty & Support |
Videos