The Uniview NVR504-32B-P16 is a robust 32-channel Network Video Recorder (NVR) designed for comprehensive surveillance solutions. It supports Ultra 265, H.265, and H.264 video formats, ensuring efficient video compression and storage utilization. Equipped with 16 built-in Power over Ethernet (PoE) ports, it facilitates seamless plug-and-play connectivity for up to 16 cameras, while additional cameras can be integrated using external PoE switches. The NVR supports recording resolutions up to 16 megapixels, delivering high-quality video capture suitable for detailed monitoring.
In terms of storage, the NVR504-32B-P16 accommodates up to four SATA hard drives, each supporting capacities up to 10TB, providing ample space for extensive video archives. Its decoding capabilities include handling multiple high-resolution streams, such as 4 channels of 4K video at 30 frames per second. The device offers both HDMI and VGA outputs, with HDMI supporting resolutions up to 4K, ensuring clear and versatile display options. Additionally, it is ONVIF compliant with profiles S, G, and T, allowing integration with a wide range of third-party cameras. Features like ANR (Automatic Network Replenishment) enhance storage reliability during network disruptions, and support for cloud upgrades ensures the system remains up-to-date with minimal effort.
Technical Specifications:
Video/Audio Input | ||
IP Video Input | 32-ch | |
Audio Input | 1-ch, RCA | |
Network | ||
Incoming bandwidth | 320Mbps | |
Outgoing bandwidth | 160Mbps | |
Remote Users | 128 | |
Protocols | TCP/IP,P2P,UPnP,NTP,DHCP,PPPoE,HTTP,HTTPS,DNS,DDNS,SNMP,SMTP,RTSP,802.1x,IPV6 | |
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|
Video/Audio Output | ||
HDMI/VGA Output | HDMI: 4K (3840×2160)@30, 1920x1080p@60, 1920x1080p@50, 1600×1200@60, 1280×1024@60, 1280×720@60, 1024×768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280×1024@60, 1600×1200@60, 1280×720@60, 1024×768@60 |
|
Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, RCA | |
Two-way Audio | 1-ch, RCA(Using the audio input and output) | |
Audio Compression | G.711A, G.711U | |
Synchronous Playback | 16-ch | |
Liveview display | 1/4/6/8/9/16/25/32 | |
Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |
Snapshot | ||
FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | |
Decoding | ||
Decoding format | Ultra 265/H.265/H.264 | |
Live view/Playback | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 H.264: 2 x 16MP(4800 x 2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 30 x 720P@30, 32 x D1 |
|
Hard Disk | ||
SATA | 4 SATA interfaces | |
Capacity | Up to 10TB for each disk | |
Smart | ||
VCA Detection by Camera | Vehicle Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), UMD(Ultra Motion Detection), Video Metadata, Traffic Monitoring | |
VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report | |
People Counting | People Flow Counting, Crowd Density Monitoring | |
Smart Intrusion Prevention (SIP), Vehicle Detection, UMD, Video Metadata by Camera | Total 8-ch | |
General Alarm | ||
General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
External Interface | ||
Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | |
USB Interface | Front: 1 x USB2.0, Rear panel: 1 x USB3.0 | |
RS232 | NA | |
RS485 | 1 | |
Alarm In | 16-ch | |
Alarm Out | 4-ch | |
PoE | ||
Interface | 16 RJ45 10M/100M self-adaptive Ethernet Interface | |
Max Power | Max 30W for single port, Max 150W in total | |
Supported Standard | IEEE 802.3af/at | |
General | ||
Power Supply | 100~240V AC Power Consumption: ≤ 20W (without HDD) |
|
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
Dimensions (W×D×H) | 400mm × 368mm × 74mm (15.7″×14.5″×2.9″) | |
Weight (without HDD) | ≤ 4Kg (8.82lb) | |
Certification | ||
Certification | CE, FCC, UL, RoHS, WEEE | |
CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |
FCC | Part15 Subpart B |
Videos