The Uniview NVR508-64E-R is a professional-grade 64-channel Network Video Recorder (NVR) designed to support Ultra 265, H.265, and H.264 video formats, ensuring efficient video compression and storage utilization. It accommodates up to eight SATA hard drives, each supporting up to 16TB, allowing for a substantial total storage capacity of 128TB. The NVR supports recording resolutions up to 32 megapixels and offers various fisheye de-warping modes for both live view and playback, enhancing the versatility of panoramic surveillance applications.
Equipped with dual HDMI and VGA outputs, the NVR508-64E-R enables simultaneous and independent display configurations, providing flexibility in monitoring setups. It supports mainstream cameras compliant with ONVIF profiles S, G, and T, ensuring broad compatibility with third-party devices. Advanced features include Automatic Network Redundancy (ANR) technology, which enhances storage reliability during network disruptions, and support for RAID 0, 1, 5, 6, and 10 configurations with hot-swappable HDDs, ensuring data integrity and system resilience. Additionally, the NVR is NDAA compliant, making it suitable for use in government and other regulated environments.
Technical Specifications:
NVR508-32E-R | NVR508-64E-R | NVR508-128E-R | ||||||||||
Decoding | ||||||||||||
Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
Decoding Capability | 2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x 4K@30, 16 x 4MP@30, 32 x 1080P@30 | 2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x 4K@30, 16 x 4MP@30, 32 x 1080P@30, 54 x 960P@25, 64 x 720P@30 | 2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x 4K@30, 10 x 6MP@30, 12 x 5MP@30, 16 x 4MP@30, 20 x 3MP@30, 32 x 1080P@30, 54 x 960P@25, 64 x 720P@30, 128 x D1 | |||||||||
Decoding Capability Description | *. The resolution of each channel cannot exceed 8192 pixels in length or width. | |||||||||||
Audio Compression | G.711A, G.711U | |||||||||||
Network | ||||||||||||
Incoming Bandwidth | 384Mbps | |||||||||||
Outgoing Bandwidth | 384Mbps | |||||||||||
Remote Users | 128 | |||||||||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS, RTSP, 802.1x, IPv6, IPv4 | |||||||||||
Browser(Plugin) | Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above) | |||||||||||
Video/Audio Input | ||||||||||||
RCA Audio Input | 1-ch | |||||||||||
Video/Audio Output | ||||||||||||
HDMI Output | 4K(3840×2160)/60Hz, 4K(3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||||||||
VGA Output | 1920×1080/60Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||||||||
RCA Audio Output | 2-ch | |||||||||||
Liveview Display | 1/4/6/8/9/16/25/32 | HDMI1/VGA1:1/4/6/8/9/16/25/36/64, HDMI2/VGA2:1/4/6/8/9/16/25/36 | HDMI1/VGA1:1/4/6/8/9/16/25/36/64, HDMI2/VGA2:1/4/6/8/9/16/25/36 | |||||||||
Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |||||||||||
Two-way Audio | ||||||||||||
Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||||||
Snapshot | ||||||||||||
FTP/Schedule/Event Snapshot | 16-ch snapshot, up to 1080P resolution | |||||||||||
Recording | ||||||||||||
Recording Resolution | 32MP/16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
Synchronous Playback in Local | 16-ch | |||||||||||
Smart | ||||||||||||
VCA Detection by IPC | Face Detection, face detection, Vehicle Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), Temperature Detection (Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), People Counting (People Flow Counting, Crowd Density Monitoring), Video Metadata, Traffic Monitoring | |||||||||||
VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map | |||||||||||
Smart by IPC | All channels (up to 16 images/s in total)Face Detection, face detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring | |||||||||||
Vehicle Picture Library | Up to 5 vehicle picture libraries, with up to 25,000 vehicle pictures in total | |||||||||||
Alarm | ||||||||||||
General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||||||
GUI Language | ||||||||||||
GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||||||
Hard Disk | ||||||||||||
SATA | 8 SATA Interfaces | |||||||||||
Capacity | Up to 16TB for each HDD (The maximum HDD capacity varies with environment temperature) | |||||||||||
Disk Group | Support | |||||||||||
Disk Array Type | RAID 0, 1, 5, 6, 10 | |||||||||||
Hot Swap | Support | |||||||||||
External Interface | ||||||||||||
Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interface | |||||||||||
USB | Front panel: 2 x USB2.0, Rear panel: 2 x USB3.0 | |||||||||||
RS485 | 1 | |||||||||||
RS232 | 1 | |||||||||||
Alarm In | 16-ch | |||||||||||
Alarm Out | 10-ch | |||||||||||
eSATA | 1 | |||||||||||
Power Output | 12V | |||||||||||
Power Supply | AC 100 ~ 240 V | |||||||||||
Working Environment | ||||||||||||
Working Temperature | -10 °C ~ 55 °C (14 °F ~ 131 °F) | |||||||||||
Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
Power Consumption (without HDD) | ≤ 35W | |||||||||||
Dimensions | ||||||||||||
Weight (without HDD) | ≤ 6Kg (13.23lb) | |||||||||||
Dimensions | 442mm × 448mm × 93mm (17.4″ × 17.6″ × 3.7″) | |||||||||||
Certification | ||||||||||||
Certification | CE; FCC; UL; RoHS; WEEE | |||||||||||
CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
FCC | Part15 Subpart B |
Videos