-
- High quality image with 5MP, 1/2.7″CMOS sensor
- Ultra 265, H.265, H.264, MJPEG
- Intelligent perimeter protection, include cross line, intrusion, enter area, leave area detection
- Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
- LightHunter technology ensures ultra-high image quality in low illumination environment
- 120dB true WDR technology enables clear image in strong light scene
- Built-in Mic & Speaker
- Smart IR, Up to 50 m (164 ft) IR and 10m (33 ft) warm light distance
- Supports 256 G Micro SD card
- IP66 protection
- Support PoE power supply
IPC-P1E5-AX4PKC | |||||
Camera | |||||
Sensor | 1/2.7″ progressive scan, 5.0 megapixel, CMOS | ||||
Lens | 2.8~12mm,AF automatic focusing and motorized zoom lens | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
2.8mm | 63.0 | 25.2 | 12.6 | 6.3 | |
12mm | 270.0 | 108.0 | 54.0 | 27.0 | |
Angle of View (H) | 30.6°~104.1° | ||||
Angle of View (V) | 17.4°~54.9° | ||||
Angle of View (O) | 34.4°~108.3° | ||||
Shutter | Auto/Manual, shutter time: 1 s ~ 1/100000 s | ||||
Minimum Illumination | Colour: 0.003 lux (F1.6,AGC ON)
0 lux with IR |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52 dB | ||||
IR Range | UP to 50m (164ft) | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Warm Light Range | UP to 10m (33ft) | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile | ||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 25fps;3MP (2304*1296), Max 25fps; 2MP (1920*1080), Max 30fps;
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | 24 areas, up to 4 areas per scene | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
Dewarping | N/A | ||||
HLC | Support | ||||
BLC | Support | ||||
Intelligent | |||||
Smart intrusion Prevention | Cross Line, Intrusion, Enter Area, Leave Area detection, Motion detection | ||||
Events | |||||
Basic Detection | Motion detection, Tampering alarm, Audio Detection | ||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U, G.711A | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8 KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR, NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP , PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP , 802.1x , SNMP, SSL | ||||
Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | ||||
Client | Uniarch Client
Uniarch app |
||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||
Pan & Tilt | |||||
Pan Range | 0°~ 345° | ||||
Pan Speed | 0.1°/s ~ 50°/s | ||||
Preset speed: 50°/s | |||||
Tilt Range | -10~110° | ||||
Tilt Speed | 0.1°/s ~ 40°/s | ||||
Preset speed: 40°/s | |||||
Number of Presets | 256 | ||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
Interface | |||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
Built-in Mic | Support | ||||
Built-in Speaker | Support | ||||
Alarm Light | Support | ||||
General | |||||
Power | DC 12V±25%, PoE (IEEE802.3 af) | ||||
Power consumption: Max 18 W | |||||
Dimensions (Ø x H) | Φ133mm*269mm (Φ5.2”x 10.6”) | ||||
Net Weight | 0.87 kg (1.92lb) | ||||
Gross Weight | 1.13 kg (2.49lb) | ||||
Material | Metal + Plastic | ||||
Working Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity:≤95% RH(non-condensing) | ||||
Storage Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity:≤95% RH(non-condensing) | ||||
Surge Protection | 2KV | ||||
Reset Button | Support | ||||
Protection | Ingression protection: IP66
Vandal resistant: N/A |