Every Angle All on One Screen
4K HDMI Video Output & 16MP Decoding Capacity
Sharp image definition up to 8MP (4K) ensures you capture every detail. 8-ch@2MP decoding capacity allows you to enjoy more-channels of live view and playback at the same time.†
Dedicated 16 PoE+ Ports for Simplified IP Camera Deployment.
Designed to use a single Ethernet cable for both data and power transmission, this NVR offers flexible installation to fit in various surveillance scenarios for small businesses, such as groceries, warehouses, restaurants, and financial institutions.
Security for Every Hour and Every Day
27/4 Continuous Recording
With the storage capacity of up to 20TB, the NVR supports 24/7 continuous local recording. Customize record schedule or record type to save storage space and quickly search out target footage.
Image | Name | Price | Buy |
---|---|---|---|
3TB HDD - Surveillance HDD for DVRs & NVRs | $156.00 | ||
6TB HDD - WD Purple / Seagate Skyhawk Surveillance Hard Drive for DVRs & NVR | $300.00 | ||
4TB HDD - Surveillance HDD for DVRs & NVRs | $156.00 | ||
8TB HDD - Purple / Skyhawk Surveillance Hard Drive for DVRs & NVR | $430.00 | ||
10TB HDD - Purple Surveillance Hard Drive for DVRs & NVR | $541.00 |
VIDEO AND AUDIO | |
---|---|
IP Video Input | 16-Channel |
Incoming Bandwidth | 80 Mbps |
Outgoing Bandwidth | 60 Mbps |
HDMI Output Resolution | 1 Channel, Resolution: 3840×2160/30Hz, 1920×1080/60Hz, 1680×1050/60Hz, 1440×900/60Hz, 1280×1024/60Hz, 1280×720/60Hz |
VGA Output Resolution | 1 Channel, Resolution: 1920×1080/60Hz, 1680×1050/60Hz, 1440×900/60Hz, 1280×1024/60Hz, 1280×720/60Hz |
Video Output Mode | HDMI/VGA Simultaneous Output |
Multi-View Display | 1/4/6/8/9/16 |
DECODING | |
---|---|
Audio Compression | G.711A/G.711U/G.726 |
Video Compression | H.265+/H.265/ H.264+/H.264 |
Record Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
Synchronous Playback | 16-Channel |
Capability | 25fps: 2-ch @ 8MP, 4-ch @ 4MP, 8-ch @ 2MP30fps: 4-ch @ 3MP, 2-ch @ 5MP |
RECORD MANAGEMENT | |
---|---|
Record Mode | Manual Recording, Scheduling Recording, Motion Detection Recording |
Playback Mode | Instant Playback, Rgular Playback, Tag Playback, Event Playback |
Backup Mode | Regular Backup, Video Clip Backup |
Playback Function | Play, Pause, Stop, Fast Forward, Fast Backward, Play By Frame, Full Screen, Video Clip, Export Clip, Digital Zoom, Lock Recording, Audio On/Off |
NETWORK | |
---|---|
Protocol | UPnP (Plug and Play), NTP (Network Timing) |
Mobile Phone Access | Android, iOS |
Web Browser | Chrome (57+), Firefox (52+), Edge (91+) |
Interoperability | ONVIF, CGI |
EXTERNAL INTERFACE | |
---|---|
Network Interface | 1, RJ-45 10/100/1000 Mbps Self-Adaptive Ethernet Interface |
USB Interface | 1 Front USB 2.0 Port, 1 Rear USB 2.0 Port |
Audio Interface | 1, Audio In; 1, Audio Out |
Alarm In/Out | N/A |
Serial Interface | N/A |
Power | 1× DC Jack |
Reset Button | 1 |
Speaker | N/A |
eSATA | 1 |
HDMI | 1 |
VGA | 1 |
HARD DISK | |
---|---|
SATA | 2 SATA Interfaces |
Capacity | Up to 10 TB Capacity for Each HDD |
POE | |
---|---|
Standard | 802.3at/af Compliant |
Interface | 1- 8, RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
PoE Budget | 90 W Available for All PoE+ Ports, 30 W Max per Port |
ALARM | |
---|---|
General Alarm | Motion Detection, Video Tampering, Line-Crossing Detection, Intrusion Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned/Removal Detection, Vehicle Detection, Human Detection, Smart Frame |
Anomaly Alarm | Video Loss, Offline and IP Conflict, Disk Exception, Login Exception, Fan Exception |
Alarm Linkage | Recording, White Light Alarm, Buzzer, Log, Audible Alarm |
GENERAL | |
---|---|
Storage Temperature | -40–70 °C |
Storage Humidity | 10%~90% RH Non-Condensing |
Package Contents | VIGI Network Video Recorder Power Adapter Power Cables HDD Power Cables HDD Data Cables Mounting Accessories Mouse Quick Installation Guide |
Working Temperature | NVR: -10–55 °C Power Adapter: 0–40 °C |
Working Humidity | 10%~90% RH Non-Condensing |
Dimensions( W X D X H ) | 330 × 285 × 45 mm |
Net Weight | 1.9 Kg |
Gross Weight | 3.2 Kg |
Power Supply | 53.5V DC/2.43A |
Power Consumption | 6.2 W (Without Disk) 40 W (With Disk) |
Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC, HDMI |