Dahua AI series products adopt the most advanced AI technologies, including deep learning algorithms that primarily target people and vehicles, which provides higher flexibility and accuracy for end-users.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7”5Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592 (H) ×1944 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 Lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 50 m (164.0 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs Number | 8 (IR LEDs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Horizontal: -30° to 30°; vertical: 0° to 80°;
rotation: 0° to 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: Horizontal: 98°; vertical: 72°; diagonal: 130°
3.6 mm: Horizontal: 80°; vertical: 59° ; diagonal: 106° 6 mm: Horizontal: 50°; vertical: 36°; diagonal: 64° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed aperture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.3 ft) 6 mm: 3.2 m (10.5 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 56.0 m
(183.7 ft) |
22.4 m
(73.5 ft) |
11.2 m
(36.8 ft) |
5.6 m
(18.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 80.0 m
(262.5 ft) |
32.0 m
(105.0 ft) |
16.0 m
(52.5 ft) |
8.0 m
(26.3 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mm | 120.0 m (393.7 ft) | 48.0 m
(157.5 ft) |
24.0 m
(78.7 ft) |
12.0 m (39.4ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional, Intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream (2592 × 1944@1–20 fps)
(2688 × 1520@1–25/30 fps) sub stream (704 × 576@1–25/30 fps) third stream (1280 × 720@1–25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; G726; AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP; RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF(Profile S/Profile G);CGI;P2P;Milestone;Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | FTP; SFTP;Micro SD Card (support max. 256 G);Cloud; NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE8, IE9, IE11
Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <5.7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/ less than≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal + Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 55 mm × Φ108.9 mm (2.2″ × Φ4.3″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 380 g (0.8 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 520 g (1.1 lb) |