The Dahua DHI-ARC3000H-FW2 Wireless Alarm Hub is a powerful alarm system supporting up to 150 wireless devices, including keypads, cameras, and sirens. It uses dual SIM cards with single standby for uninterrupted connectivity, supporting 4G, 3G, Wi-Fi, and Ethernet. The device ensures stable communication through frequency hopping and two-way communication technology, while offering remote access and control via the DMSS app for users and COS Pro for installers. With video linkage, it integrates video surveillance for real-time monitoring, and features like tamper alarms, cloud updates, and low battery alerts enhance security and ease of maintenance. Its 2,000-meter range in open spaces makes it ideal for securing larger spaces such as apartments and villas.
Dimension
Application
Technical Specifications
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Input | 4-channel IPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Zone | Supports 150 wireless peripherals (6 sirens, 64 wireless keyfobs, 4 repeaters, 8 keypads, 8 PIR-Cameras) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 × RJ-45 10 M/100 M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Ethernet, Wi-Fi and Cellular network (Supports installation of dual SIM cards. Only one card can be enabled at a time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Battery | Built-in lithium battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 for multiple statuses (alarm, arming, disarming, networking, and malfunction) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × reset, 1 × power, 1 × AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | Built-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMS | Yes (up to 5 phone numbers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calling Alarm | Yes (up to 5 phone numbers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Linkage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP, including PPTP, L2TP, DHCP, UPNP, and NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Upgrade | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm and Disarm | App; keyfob; schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Failure Protection for Configured Parameters | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | Share function for App users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | Max. 50 entries (ANR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search | Search for push messages, device status, and program version, and detect signal strength | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Logs | Max. 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter Power (EIRP) | Limit 25 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 2,000 m (6,561.68 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Frequency Range | 2400-2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Power Transmission | ≤20 dBm@2400-2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Network Standard | GSM/WCDMA/LTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range | 4G: FDD-LTE: B1/B3/B7/B8/B20; TDD-LTE: B38/B40/B41; 3G: WCDMA: B1/B5/B8; 2G: GSM: 1,800/900 MHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter Power (EIRP) | 4G: Power class3: 23 dBm±2 dB 3G: Power class3: 24 dBm+1/-3 dB 2G: Power class0: 30 dBm±3 dB (GSM900) Power class5: 33 dBm±3 dB (GSM1800) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 V DC, 1.5 A (Europe, UK and USA power adapters are optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +50 °C (+14 °F to +122 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 163.0 mm × 163.0 mm × 32.0 mm (6.42″ × 6.42″ × 1.26″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 219.0 mm × 187.0 mm × 91.0 mm (8.62″ × 7.36″ × 3.58″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.38 kg (0.84 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.8 kg (1.76 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE
EN 50131-1:2006+A1:2009+A2:2017+A3:2020 EN 50131-3:2009 EN 50131-6:2017 EN 50131-5-3:2017 EN 50131-10: 2014 EN 50136-2: 2013 Security Grade 2 Environmental Class II ATS category: SP2/DP2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Storage battery standby for 12 hours |