The Dahua DHI-ARD1731-W2 Wireless PIR-Camera is designed to enhance security with its advanced features and capabilities. It boasts a maximum resolution of 1600×1200 pixels, ensuring clear and detailed image capture when an intrusion is detected. Utilizing RF-HD image transmission technology, the camera can send up to six high-definition images in just ten seconds, making it responsive to security events. It also includes a one-week cloud cache for storing video and image data, facilitating easy access and review. Temperature monitoring is integrated into the device, adding another layer of functionality for environmental awareness.
The camera supports two-way communication and frequency hopping, which enhances the stability of its wireless connections. With a built-in CMOS sensor, it captures snapshots only during security events, thereby protecting user privacy. The device operates effectively in various settings, including residential homes, offices, and retail spaces, thanks to its wide field of view of 88° horizontally and 68° vertically. It also features an impressive detection range of up to 12 meters, accommodating movement speeds between 0.3 m/s and 3 m/s. Additionally, the camera has a pet immunity level, allowing it to distinguish between pets and potential intruders, which minimizes false alarms.
Dimension
Application
Technical Specifications
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 88° (H);68° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Type | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1600 × 1200; 1280 × 960; 640 × 480; 320 × 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Infrared Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Range | 12 m (39.37 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Switch | Color/Black & White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Level Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Strength | RF Signal test RF-HD signal test |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Mode | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 3 levels adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 12 m (39.37 ft) (86°) with installation height of 2.2 m (7.22 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Speed | 0.3 m/s–3 m/s (0.98 ft/s–9.84 ft/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity Level | ≤18 kg (39.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Resistance Level | 2000 lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Digital Temperature Compensation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scenario | Max 2 A, 65 uA (Standby), battery 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | 65 μA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | RF:433.1 MHz–434.6 MHz RF-HD:2.4GHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter Power (EIRP) | Limit 10 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | RF: Up to 1,200 m (3,937.01 ft) in an open space RF-HD: Up to 300 m (984.25 ft) in an open space |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wifi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Standard | 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Frequency Range | 2400–2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Power Transmission | CE EIRP: ≤20 dBm@2400–2483.5 MHz
FCC Output Power: ≤30 dBm@2400–2483.5 MHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | CR123A*3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 4 years (if triggered twice a week with a battery efficiency of 70%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 71.0 mm × 53.2 mm × 127.6 mm (2.80″ × 2.09″ × 5.02″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 121.0 mm × 65.0 mm × 170.0 mm (4.76″ × 2.56″ × 6.69″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 202 g (0.45 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 333 g (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC |