The Dahua DHI-ARD324-W2(S) Wireless Door Detector Plus is a state-of-the-art security device designed to enhance home and business protection. This detector offers reliable wireless connectivity, ensuring seamless integration with your existing security system. Equipped with advanced sensing technology, it effectively detects unauthorized door openings, providing instant alerts to users. The device features a sleek, compact design, making it easy to install in various locations without compromising aesthetics. Its long battery life ensures uninterrupted operation, reducing the need for frequent maintenance. With IP65 weatherproof rating, the detector is suitable for both indoor and outdoor applications, ensuring durability against harsh environmental conditions. The Dahua DHI-ARD324-W2(S) supports a wide range of wireless frequencies, enhancing its compatibility with different systems. It also features a user-friendly mobile app for real-time notifications and remote monitoring. The built-in tamper switch adds an extra layer of security, alerting users in case of any unauthorized attempts to disable the device. The Dahua DHI-ARD324-W2(S) is a versatile and reliable solution for enhancing security in any setting.
Dimension
Application
Technical Specifications
Input/Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1(Normally Closed;Normally Open;Impulse Count) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Range (Temperature) | Indoor: –15 °C to +65 °C (+5 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Accuracy | ±1 °C (±1.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Triaxial accelerometer, reed switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Distance | < 40 mm (1.57″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock Detection | High, normal, low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Detection | Up to 25° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scenario | Non-metal doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | 12 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Current | 2.3 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 433.1 MHz–434.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1000m(3280.84ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | CR123A × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | If triggered twice a day with a battery efficiency of 70%:
3 years (The external input type is NO) 1.5 years (The external input type is NC) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 104mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | Indoor: –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 100.2 mm × 20.8 mm × 20.3 mm (3.94″ × 0.82″ × 0.80″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 135.0 mm × 98.5 mm × 27.8 mm (5.32″ × 3.87″ × 1.09″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 70 g (0.15 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 115 g (0.25 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Bracket mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |