The Dahua DHI-ARM310-W2 Wireless Input Expander is a device designed to integrate wired sensors into a wireless alarm system. It supports multiple alarm types including intrusion, medical, fire, gas, and tamper alarms. The expander offers a wide communication range of up to 1,000 meters in open spaces, ensuring stable transmission using two-way communication and frequency hopping technologies. It is equipped with features like signal strength detection, low battery alarms, and temperature monitoring. The expander operates on a CR123A battery, offering a battery life of up to four years depending on the setup, and it is configured through the DMSS app for iOS and Android.
Dimension
Application
Technical Specifications
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Zone | 1-channel dry contact input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampering Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Upgrade | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search | Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 433.1 MHz–434.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1,000 m (3,280.84 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | CR123A battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 70 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 100.2mm × 20.8mm × 20.3mm (3.94″ × 0.82″ ×0.80″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimensions | 135.0 mm × 98.5 mm × 27.8mm (5.31″ × 3.88″ × 1.09″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Mode | Bracket mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 70 g (0.15 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 115 g (0.25 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 4 years (The external input type is NO)
2 years (The external input type is NC or Pulse) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement Range | –15 °C to +65 °C (+5 °F to +149 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement Precision | ±1 °C (±1.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1 °C (33.8 °F) |