- Quick Start Guide of DS-2TD2137-7,10,15,25,35 /V1
- User Manual of DS-2TD2137-7,10,15,25,35/V1
- Datasheet of DS-2TD2137-10/V1
Thermal Module | ||
---|---|---|
Image sensor: | Vanadium Oxide Uncooled Focal Plane Arrays | |
Max. Resolution: | 384*288 | |
Detector Pitch: | 17um | |
Response Wavebond: | 8um to 14um | |
NETD: | < 35mk(@25°C,F#=1.0) | |
Lens (focal length): | 10mm | |
MRAD: | 1.70 mrad | |
Field of View: | 36°x 27° | |
Min. Focusing Distance: | 1m | |
F number: | 1.0 |
Smart Function | ||
---|---|---|
VCA: | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 8 VCA rules |
|
Temperature Measurement: | Support 3 temperature measurement rule types, 21 rules (10 points, 10 regions, and 1 line) | |
Temperature Range: | -20 ° C to 150 ° C (-4 ° C to 302 ° F) | |
Temperature Accuracy: | ±8 ° C (14.4 ° F) | |
Fire Detection: | Support 10 fire points |
Network | ||
---|---|---|
Main Stream: | 50fps(384 × 288) | |
Sub Stream: | 50fps(384 × 288) | |
Third Stream: | 50fps(384 × 288) | |
Video Compression: | H.265/H.264/MJPEG, H.265+, H.264+ encoding with Baseline/Main/High Profile | |
Audio Compression: | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS,NTP, RTSP,RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | |
Simultaneous live view: | Up to 20-ch | |
User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator, User | |
Security Measures: | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Integration | ||
---|---|---|
Alarm Input: | 2-ch Inputs (0-5V DC) | |
Alarm Action: | Preset/Patrol Scan/Pattern Scan/SD Card Record/Relay Output/Smart capture/FTP upload/Email linkage |
|
Alarm Output: | 2-ch relay outputs, alarm response actions configurable | |
Audio Input: | 1-ch 3.5mm Mic in/Line in interface. Line input: 2-2.4 V[p-p], output impedance:1KΩ±10% | |
Audio Output: | Linear Level; Impedance: 600Ω | |
Communication Interface: | Built-in RJ45; 10M/100M Ethernet Interface | |
Onboard Storage: | Built-in Micro SD/SDHC/SDXC Card Slot, Up to 64GB; Support Manual/Alarm Recording | |
Ethernet: | 1 RJ45 10M/100M Self-adaptive Ethernet interface | |
Analog Video Output: | 1.0V [p-p]/75Ω, PAL/NTSC/BNC | |
Application Programming: | Open-ended API, support ISAPI; Support HIKVISION SDK and Third-party Management Platform | |
Client: | iVMS-4200 | |
Web Browser: | IE9+, chrome31-chrome44, Firefox 30-Firefox51, Safari 5.02+(mac) |
General | ||
---|---|---|
Power Consumption: | 24 VAC± 25%: 0.84 A, 12 VDC ± 20%: 1.7 A, max. 8W (20W with De-icing Heater On), PoE (802.3at, class 4): 42.5 V to 57 V, 0.4 A to 0.5 A |
|
Power: | 24 VAC± 25%, 12 VDC± 20%, two-core terminal block PoE (802.3at, class 4) | |
Menu Language: | English | |
Working Temperature/ Humidity: | From -40 ° C to 65 ° C (-40 ° F to 149 ° F); Humidity: 90% or Less | |
Protection Level: | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Dimensions: | 352.4mm × 113.5mm × 113mm (13.9″ × 4.45″ × 4.45″) | |
Weight: | 2kg (4.41lb) |
Smart Functions Range | ||
---|---|---|
Lens (focal length): | 10mm | |
VCA range (Vehicles): | 300m | |
VCA range (humans): | 100m | |
Temperature measurement (Object:2*2m): | 234m | |
Temperature measurement (Object:1*1m): | 118m | |
Fire Detection (Object:2× 2 m): | 588m | |
Fire Detection (Object:1× 1 m): | 294m |
Wide Range Coverage | ||
---|---|---|
Lens (focal length): | 10mm | |
Detection range (Vehicles): | 902m | |
Detection range (Humans): | 294m | |
Recognition range (Vehicles): | 225m | |
Recognition range (Humans): | 74m | |
Identification range (Vehicles): | 113m | |
Identification range (Humans): | 37m |
SKU: DS-2TD2137-10/V1-1
Categories: CCTV Surveillance, Hikvision, Hikvision DeepInView Cameras, Hikvision Thermal Cameras
Tag: Hikvision