Hikvision DS-7616NXI-I2/16P/4S 16 Channel Accusense NVR (C/W 3TB HDD).
4-ch false alarm reduction,160Mbps Bit Rate Input Max(up to 16-ch IP video), 2 SATA Interfaces, 16 independent PoE network interfaces, alarm I/O: 4/1, 380 1U case
Recorder is supplied with 1 x 3TB HDD Fitted. Supports up to 2 x 8TB HDD.
Features Include:
• False alarm filtering for up to 4-ch behavior detection
• 160/256 Mbps bit rate input/output(up to 16-ch IP camera input)
• Up to 12MP resolution recoding/live view
• H.265+/H.265/H.264+/H.264 video formats self-adapt
• 12-ch 1080P decoding capability
• 2 SATA interfaces, up to 8 TB for each HDD
• HDMI output at up to 4K resolution
Video/Audio Input | ||
---|---|---|
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 16-ch |
Network | ||
---|---|---|
Incoming bandwidth: | 160Mbps | |
Outgoing bandwidth: | 256Mbps |
Video/Audio Output | ||
---|---|---|
HDMI/VGA output: | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 ×1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 ×1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz. 4K resolution is only available for HDMI. | |
CVBS Output: | 1-ch, BNC(1.0Vp-p, 75Ω) Resolution: 704×576(PAL); 704×480(NTSC) |
|
Synchronous Playback: | 16-ch |
Decoding | ||
---|---|---|
Decoding format: | H.265/H.265+/H.264/H.264+/MPEG4 | |
Capability: | 12-ch @ 1080p | |
Live view / Playback: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Hard Disk | ||
---|---|---|
SATA: | 2 SATA interfaces | |
Capacity: | Up to 8TB capacity for each HDD |
External Interface | ||
---|---|---|
Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
USB Interface: | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 |
|
Alarm In: | 4-ch | |
Alarm Out: | 1-ch |
POE | ||
---|---|---|
Supported Standard: | AF and AT | |
Interface: | 24 independent 10/100 Mbps PoE Ethernet interfaces | |
Max. Power: | 200W |
General | ||
---|---|---|
Power Supply: | 100 to 240 VAC | |
Power: | ≤ 280 W | |
Consumption(without hard disk and POE): | ≤ 15 W | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Dimensions: | 380 × 315 × 51.5 mm ( 15.0″× 12.4″ × 2.0″) | |
Weight(without HDD): | ≤ 3 kg (6.6 lb) |
Smart Device Apps
Android Phones App: iVMS-4500
Android Tablets App : iVMS-4500 HD
Android: Hik-Connect
iOS iPhone App: iVMS-4500 lite
iOS iPad App: iVMS-4500 HD
iOS: Hik-Connect