The Hikvision DS-KV6133-WME1 Surface Villa Door Station is a high-performance, compact, and easy-to-install video intercom solution designed for residential and small commercial applications. Equipped with a 2 MP HD camera and a high-performance CMOS sensor, it delivers clear video even in low-light conditions. The device supports noise suppression and echo cancellation for enhanced audio clarity. With IP65 and IK08 ratings, it offers robust protection against water and impact, making it suitable for outdoor use. The door station also features tamper-proof functionality and supports remote configuration via a web interface, providing users with convenient and secure access control.
Image | Name | Price | Buy |
---|---|---|---|
Hikvision DS-3E1105P-EI 4 Port Smart POE Switch | $80.00 inc GST +3 Year Warranty & Support | ||
Hikvision DS-KH6350-WTE1 Gen2 IP-Based 7 inch Indoor Intercom Station Wifi | $266.00 inc GST +3 Year Warranty & Support | ||
Hikvision Intercom DS-KV6133-WME1-FLUSH METAL G2 2mp Villa Door Stn, Wi-fi, Metal, Mifare, Flush | $235.93 inc GST +3 Year Warranty & Support |
Technical Specifications:
System Parameters | |
---|---|
Operation System | Linux |
ROM | 32 MB |
RAM | 256 MB |
Processor | Embedded high performance processor |
Display Parameters | |
Screen Size | / |
Operation Method | / |
Type | / |
Resolution | / |
Video Parameters | |
Lens | 1 |
Resolution | Main stream: 1920 × 1080p, 1280 × 720p Sub stream: 1280 × 720p, 640 × 480p |
FOV | Horizontal: 129°, Vertical: 75° |
Wide Dynamic Range (WDR) | Support 120 dB |
Supplement Light | IR light, up to 2.5 m |
Video Compression Standard | H.264 |
Audio Parameters | |
Audio Input | 1 built-in omnidirectional microphone |
Audio Compression Standard | G.711 U, G.711 A, Opus, AAC-LD, AAC-LC, G.726, G.722.1 |
Audio Output | 1 built-in loudspeaker |
Audio Compression Bitrate | 16/32/64 Kbps |
Audio Quality | Noise suppression and echo cancellation |
Volume Adjustment | Adjustable |
Capacity | |
User Capacity | 2000 |
Face Capacity | / |
Card Capacity | 10000 |
Network Parameters | |
Network Protocol | TCP/IP, RSTP |
Wi-Fi | 2.4GHz, IEEE802.11b/g/n |
Bluetooth | / |
3G/4G | / |
Device Interfaces | |
Alarm Input | 4 |
Network Interface | 1 RJ-45, 10/100 Mbps self-adaptive |
TAMPER | 1 |
Exit Button | 1 |
RS-485 | 1 |
USB | / |
Wiegand | / |
TF Card | 1 (Reserved) |
Alarm Output | / |
Lock Control | 1 relay, Max. 30 VDC 2 A |
Door Contact Input | 1 |
Audio Output | 1 external loudspeaker (Reversed) |
General | |
Button | 1 physical button |
Installation | Surface mounting |
Indicator | 2 |
Weight | Net: 0.190 kg, Gross: 0.414 kg |
Protective Level | IP65 |
Working Temperature | -40 °C to 53 °C (-40 °F to 127.4 °F) |
Working Humidity | 10% to 95% (non-condensing) |
Dimension (W × H × D) | 181.6 mm × 103.6 mm × 29.5 mm (7.1″ × 4.0″ × 1.1″) |
Battery | / |
Application Environment | Outdoor |
Power Consumption | < 10 W |
Language | English, Arabic, French (Europe), Russian, Spanish (Europe), Italian, German, Polish, Turkish, Portuguese, Portuguese (Brazil), Uzbek, Kazakh, Czech, Hungarian, Dutch, Romanian, Bulgarian, Ukrainian, Croatian, Serbian, Greek, Lithuanian, Estonian, Latvian, Norwegian, Danish, Slovenian, Slovak, Hebrew, Swedish, Finnish, Mongolian, Vietnamese, Traditional Chinese |
Power Supply | 12 VDC, 1.5 A, IEEE802.3af, Standard PoE |