IN THE BOX
CAMERA | |
---|---|
Image Sensor | 1/2.7ā Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.005 Lux; 0 Lux with IR/White light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8/4 mm |
Aperture | F1.6 |
FOV | ā¢ 2.8 mm: Horizontal FOV: 111.4Ā°, Vertical FOV: 58.8Ā°, Diagonal FOV: 134Ā°ā¢ 4 mm: Horizontal FOV: 91.5Ā°, Vertical FOV: 46.1Ā°, Diagonal FOV: 109.6Ā° |
Lens Mount | M12*P 0.5 |
DORI Distance | ā¢ 2.8 mm Detect: 85 m (278 ft) Observe: 35 m (116 ft) Recognize: 17 m (56 ft) Identify: 8 m (28 ft)ā¢ 4 mm Detect: 107 m (350 ft) Observe: 44 m (146 ft) Recognize: 21 m (70 ft) Identify: 11 m (35 ft) |
ANGLE ADJUSTMENT (MANUAL) | |
---|---|
Range | Pan: 0Ā° to 360Ā°, Tilt: 0Ā° to 90Ā°, Rotation: 0Ā° to 360Ā° |
ILLUMINATOR | |
---|---|
IR LED | ā¢ Quantity: 2 ā¢ Range: 30m ā¢ Wavelength: 850nm |
White LED | ā¢ Quantity: 2 ā¢ Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 3840 X 2160 |
Main Stream | ā¢ Frame Rateļ¼ 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fpsā¢ Resolution: 3840×2160, 2560×1440, 2304×1296, 2048×1280, 1920×1080, 1280×720 ā¢ Note: |
Sub-Stream | ā¢ Frame Rateļ¼ 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fpsā¢ Resolution: 704×576,640×480, 352×288, 320×240 ā¢ Note: |
Bit Rate Control | CBR, VBR |
Video Compression | ā¢ Main Stream: H.265+/H.265/H.264+/H.264 ā¢ Sub-Stream: H.265/H.264 |
H.264 Type | High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile* |
H.265+ | Main Stream Supported* |
Video Bit Rate | ā¢ Main Stream: 256 Kbps to 6 Mbps ā¢ Sub-Stream: 64 Kbps to 512 Kbps |
IMAGE | |
---|---|
Image Settings | ā¢ Mirror ā¢ Brightness ā¢ Contrast ā¢ Saturation ā¢ Sharpness ā¢ Exposure ā¢ WDR ā¢ White Balance ā¢ Prevent Overexposure to Infrared Light ā¢ HLC Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | 120 dB |
SNR | ā„ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | Open Network Video Interface (Profile S) |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS |
Web Browser | ā¢ Google ChromeĀ® 57 and above ā¢ FirefoxĀ® 52 and above ā¢ SafariĀ® 11 and above ā¢ MicrosoftĀ® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | ā¢ Human & Vehicle Classification ā¢ Intrusion Detection ā¢ Line-Crossing Detection ā¢ Region Entering Detection ā¢ Region Exiting Detection ā¢ Object Abandoned Detection ā¢ Object Removal Detection ā¢ Loitering Detection ā¢ Smart Frame ā¢ People Detection ā¢ Vehicle Detection |
Basic Event | ā¢ Motion Detection ā¢ Video Tampering Detection ā¢ Exception ( Illegal Login) ā¢ Scene Change Detection |
Alarm Linkage | ā¢ Memory Card Video Recording ā¢ Message Push ā¢ Audible Warning ā¢ White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 256 GB** |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30ā60 Ā°C |
Storage Temperature | -40ā60 Ā°C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | ā¢ VIGI Network Camera ā¢ Quick Start Guide ā¢ Waterproof Cable Attachments ā¢ Mounting Accessories |
Material | Metal |
Net Weight | 0.525 Kg |
Power Supply | ā¢ 12V DC Ā± 5%, Max. 10.5 W, 5.5 mm Coaxial Power Plug ā¢ PoE: 802.3af/at, class 0, Max. 11.5 W |
Protection | IP67 |
Product Dimensions (L x W x H) | 74 Ć 184 Ć 74 mm |
Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |