Clarity and Colours, All in One
Experience clear, vibrant 24-hour monitoring, even in total darkness, with the VIGI Full-Colour camera. Its 4MP resolution, large-aperture
lens, high-sensitivity sensor, and supplemental lights deliver comprehensive, colourful surveillance.
Network Anywhere You Need It
No need to connect network cables. Just insert a Nano-SIM card, then your camera is ready to connect to a 4G LTE network. Enjoy hassle-free installation and simple monitoring in places where the internet is not available, such as farms, forests, and construction sites.


CAMERA | |
---|---|
Image Sensor | 1/3.06ā Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.005 Lux; 0 Lux with IR/White Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | F1.6 |
FOV | Horizontal FOV: 80Ā°, Vertical FOV: 43Ā°, Diagonal FOV: 94Ā° |
Lens Mount | M12*0.5 |
DORI Distance | Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
PTZ | |
---|---|
Pan/tilt Range | Pan: 0Ā° to 348Ā°, Tilt: 0Ā° to 120Ā° |
Pan/tilt Speed | ā¢ Pan Speed: Configurable from 8Ā° to 44Ā°/s; Preset Speed: 44Ā°/sā¢ Tilt Speed: Configurable from 8Ā° to 44Ā°/s, Preset Speed 44Ā°/s |
Manual Control Speed | Configurable from 8Ā° to 35Ā°/s |
Presets | 300 |
Patrol Scan | 8 patrols, up to 8 presets for each patrol |
Power-off Memory | Yes; Auto restore to previous PT and lens status after power failure |
Park Action | Yes; Preset; Patrol Scan |
3D Positioning | Yes |
ANGLE ADJUSTMENT (MANUAL) | |
---|---|
Range | ā¢ Pan: 0Ā° to 348Ā° ā¢ Tilt: 0Ā° to 120Ā° |
ILLUMINATOR | |
---|---|
IR LED | ā¢ Quantity: 2 ā¢ Range: 30m ā¢ Wavelength: 850nm |
White LED | ā¢ Quantity: 2 ā¢ Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2560 X 1440 |
Main Stream | ā¢ Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsā¢ Resolution: 2560×1440, 2304×1296, 2048×1280, 1920×1080, 1280x720Note: If the image rotation is set to 90Ā° or 270Ā°, the frame rate only supports up to 20fps. |
Sub-Stream | ā¢ Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsā¢ Resolution: 640×480, 352×288, 320x240Note: If the image rotation is set to 90Ā° or 270Ā°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | ā¢ Main Stream: H.265+/H.265/H.264+/H.264 ā¢ Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | ā¢ Main Stream: 256 Kbps to 3 Mbps ā¢ Sub-Stream: 64 Kbps to 512 Kbps |
IMAGE | |
---|---|
Image Settings | ā¢ Mirror ā¢ Brightness ā¢ Contrast ā¢ Saturation ā¢ Sharpness ā¢ Exposure, WDR, ā¢ White Balance ā¢ Prevent Overexposure to Infrared Light ā¢ HLC Adjustable by Client Software ā¢ Rotation (90Ā°/270Ā°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ā„ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 2 Main Streams & 2 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI |
Web Browser | ā¢ Google ChromeĀ® 57 and above ā¢ FirefoxĀ® 52 and above ā¢ SafariĀ® 11 and above ā¢ MicrosoftĀ® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
4G | |
---|---|
Standard | LTE-TDD/LTE-FDD/WCDMA |
SIM Type | Nano SIM |
Category | 4 |
Frequency | ā¢ LTE-FDD: B 1/3/5/7/8/20/28 ā¢ LTE-TDD: B 38/40/41 ā¢ WCDMA: B 1/5/8 |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | ā¢ Human & Vehicle Classification ā¢ Intrusion Detection ā¢ Line-Crossing Detection ā¢ Region Entering Detection ā¢ Region Exiting Detection ā¢ Object Abandoned Detection ā¢ Object Removal Detection ā¢ People Detection ā¢ Vehicle Detection |
Basic Event | ā¢ Motion Detection ā¢ Video Tampering Detection ā¢ Exception (Illegal Login) |
Alarm Linkage | ā¢ Memory Card Video Recording ā¢ Message Push ā¢ Audible Warning ā¢ White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB |
Built-in Nano-SIM Card Slot | Yes |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30ā60 Ā°C |
Storage Temperature | -40ā60 Ā°C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | ā¢ VIGI Network Camera ā¢ Quick Start Guide ā¢ Waterproof Cable Attachments ā¢ Mounting Accessories ā¢ Power Adapter |
Material | Plastic |
Net Weight | 0.69 Kg |
Gross Weight | 1.16 Kg |
Power Supply | 12V DC/1A, 5.5mm Coaxial Power Plug |
Antenna | ā¢ Quantity: 2
ā¢ Type: ā¢ Gain: |
Protection | IP66 |
Product Dimensions (L x W x H) | 120 Ć 182 Ć 201 mm (excluding antennas) |
Certifications | CE, RCM, BSMI, RoHS, NCC |