The Uniview IPC675LFW-AX4DUPKC-VG is a 5-megapixel network PTZ camera that integrates advanced surveillance technologies, making it a robust solution for both residential and commercial security needs. Equipped with a 4X optical zoom lens (2.8mm to 12mm), it allows for detailed monitoring and flexible coverage. The camera features ColorHunter technology, which ensures high-quality color images even in low-light conditions, enhancing nighttime surveillance. Its Tri-Guard system combines Smart Intrusion Prevention, ColorHunter, and Active Deterrence to proactively prevent security breaches, reduce false alarms, and provide clear, detailed images in various lighting environments.
Designed for durability and reliability, the IPC675LFW-AX4DUPKC-VG boasts an IP67-rated housing, making it suitable for both indoor and outdoor installations. It supports advanced features such as auto-tracking, people counting, and intelligent intrusion detection, including cross-line, intrusion, enter area, and leave area detections. Additionally, the camera offers two-way audio communication through its built-in microphone and speaker, facilitating interactive monitoring. With smart IR illumination extending up to 50 meters and warm light assist up to 10 meters, it ensures clear images in complete darkness. The device also supports microSD card storage (up to 256GB), providing flexible recording options.
Technical Specifications:
Camera | ||||||||
Sensor | 1/2.7″ CMOS | |||||||
Min. Illumination | Colour:0.003 lux (F1.6, AGC ON) 0 lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
WDR | 120 dB | |||||||
S/N | >52 dB | |||||||
Lens | ||||||||
Focal Length | 2.8 to 12 mm | |||||||
Optical Zoom | 4X | |||||||
Iris | F1.6 | |||||||
Field of View (H) | 104.1° ~ 30.6° | |||||||
Field of View (V) | 54.9° ~ 17.4° | |||||||
Field of View (D) | 108.3° ~ 34.4° | |||||||
DORI | ||||||||
DORI Distance (Lens) | 2.8~12(mm) | |||||||
DORI Distance (Detect) | 63.0m~270.0m(206.7ft~885.8ft) | |||||||
DORI Distance (Observe) | 25.2m~108.0m(82.7ft~354.3ft) | |||||||
DORI Distance (Recognize) | 12.6m~54.0m(41.3ft~177.2ft) | |||||||
DORI Distance (Identify) | 6.3m~27.0m(20.7ft~88.6ft) | |||||||
Illuminator | ||||||||
Illumination Distance (Warm Light) | 10 m (32.8 ft) | |||||||
Illumination Distance (IR) | 50 m (164.0 ft) | |||||||
Wavelength | 850 nm | |||||||
Light On/Off Control | Auto/Manual | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps Sub Stream: 720P (1280*720), Max 30fps Third Stream: D1 (720*576), Max 30fps |
|||||||
Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Support | |||||||
Video Stream | Triple Streams | |||||||
OSD | Up to 8 OSDs | |||||||
Image | ||||||||
Defog | Digital Defog | |||||||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal, Flip Vertical, Flip Horizontal, 180° | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Heatwave Reduction | N/A | |||||||
Intelligent | ||||||||
Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
Auto Tracking | Support, target filtering: human only | |||||||
People Counting | Support People Flow Counting and Crowd Density Monitoring | |||||||
Events | ||||||||
Basic Detection | Motion Detection, Tampering Alarm, Audio Detection, Object Removed, Object Left Behind, Scene Change, Defocus Detection | |||||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Audio | ||||||||
Audio Compression | G.711U, G.711A | |||||||
Two-way Audio | Support | |||||||
Suppression | Support | |||||||
Sampling Rate | 8 kHz | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 512 GB | |||||||
Network Storage | ANR, NAS (NFS) | |||||||
PTZ | ||||||||
Pan Range | 0° ~ 345° | |||||||
Pan Speed | 0.1°/s ~ 50°/s | |||||||
Tilt Range | -10° ~ 110° | |||||||
Tilt Speed | 0.1°/s ~ 40°/s | |||||||
Number of Presets | 256 | |||||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||||
Patrol Stay Time | 120 s to 1800 s | |||||||
Home Position | Support | |||||||
Network | ||||||||
Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
|||||||
Client | EZStation, UNV-Link, UNV-Link Pro | |||||||
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |||||||
Interface | ||||||||
Built-in Mic | Support | |||||||
Built-in Speaker | Support | |||||||
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
Certification | ||||||||
EMC | CE-EMC (EN55032:2015, EN55024:2010+A1:2015, EN55035:2017, EN61000-3-2:2014, EN61000-3-3:2013) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | |||||||
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||
General | ||||||||
Power | DC12V(±25%), PoE(IEEE 802.3af) | |||||||
Power Consumption | MAX 18W | |||||||
Power Interface | Ø5.5 mm coaxial power plug | |||||||
Dimensions | 133 x 185 x 276 mm (5.2″ x 7.3″ x 10.9″) (L x W x H) | |||||||
Weight | 0.87 kg (1.92lb) | |||||||
Working Environment | -20 ℃ to 60 ℃ (-4 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
Surge Protection | 2 KV | |||||||
Reset Button | Support | |||||||
Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |
Videos