> 6MP(3072*2048@20fps; 5MP(2880*1620)@25/20fps; 4MP(2560*1440)@30/25fps; 3MP(2304*1296)@30/25fps;
> 2MP(1920*1080)@30/25fps
> Ultra 265, H.265, H.264, MJPEG
> Easystar technology ensures high image quality in low illumination environment
> 120dB true WDR technology enables clear image in strong light scene
> Support 9:16 Corridor Mode
> Built-in Mic
> Smart IR, up to 30m (98ft) IR distance
> Supports 256 G Micro SD card
> IP67 protection
> Support PoE power supply
> 3-Axis
Image | Name | Price | Buy |
---|---|---|---|
3TB HDD - Surveillance HDD for DVRs & NVRs | $156.00 | ||
2TB HDD - WD Purple / Seagate Surveillance HDD for DVRs & NVRs | $130.00 | ||
6TB HDD - WD Purple / Seagate Skyhawk Surveillance Hard Drive for DVRs & NVR | $300.00 | ||
4TB HDD - Surveillance HDD for DVRs & NVRs | $156.00 |
Image | Name | Price | Buy |
---|---|---|---|
UNIARCH TR-JB03-G-IN FIXED TURRET JUNCTION BOX | $15.00 inc GST +3 Year Warranty & Support | ||
UNIARCH TR-WM03-D-IN Fixed Dome Mount | $24.00 inc GST +3 Year Warranty & Support |
IPC-T1E6-AF28K | ||||||
Camera | ||||||
Sensor | 1/2.7″, 6.0 megapixel, progressive scan, CMOS | |||||
Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON)
0Lux with IR on |
|||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Adjustment angle | Pan: 0° to 360°, Tilt: 0° to 80°, Rotate: 0° to 360° | |||||
S/N | >56dB | |||||
WDR | 120dB | |||||
Lens | ||||||
Lens Type | 2.8mm @1.6, Fixed-focal | |||||
Lens Mount | M12 | |||||
Angle of View (H) | 112.9° | |||||
Angle of View (V) | 59.1° | |||||
Angle of View (O) | 121.2° | |||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||
Illuminator | ||||||
IR Range | Up to 30m (98 ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||
Frame Rate | Main Stream: 6MP (3072*2048), Max 20fps; 5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps;
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
|||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
U-code | Supported | |||||
9:16 Corridor Mode | Supported | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 4 areas | |||||
ROI | Up to 8 areas | |||||
Motion Detection | Up to 4 areas | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | |||||
Digital Noise Reduction | 2D/3D DNR | |||||
Smart IR | Support | |||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
Dewarping | N/A | |||||
HLC | Supported | |||||
BLC | Supported | |||||
Defog | Digital Defog | |||||
Events | ||||||
Basic Detection | Intrusion(based on human body detection) | |||||
motion detection, tampering alarm, audio detection | ||||||
General Function | Watermark, IP address filtering, tampering alarm, access policy, ARP protection, RTSP authentication, user authentication | |||||
Audio | ||||||
Audio Compression | G.711 | |||||
Suppression | Supported | |||||
Sampling Rate | 8KHZ | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 256GB | |||||
Network Storage | ANR, NAS(NFS) | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS , SSL/TLS, | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
Client | Uniarch Client
Uniarch APP |
|||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ | ||||||
Interface | ||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
Built-in Mic | Supported | |||||
General | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Power consumption: Max 6.0W | ||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||
Dimensions (L × W × H) | Φ111 x 95mm (Φ4.4” x 3.7”) | |||||
Weight | 0.35kg (0.77lb) | |||||
Material | Metal | |||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 4KV | |||||
Reset Button | N/A | |||||
Ingress Protection | Ingression protection: IP67 |