Technical Specifications
Model | |
---|---|
AW-IHT-0800 | |
Networking Specifications | |
Gigabit Ethernet RJ45 PoE Port | 4 |
Gigabit Ethernet RJ45 port | 2 |
Gigabit SFP Port | 2 |
Ethernet Performance | |
Switching Bandwidth | 16 Gbps |
MAC Address | 4 K |
Buffer Memory | 128 KB |
Jumbo Frame | 9 KB |
Transmission Method | Store and Forward |
Auto-MDI/MDI-X, Auto-Negotiation | Supported |
Standards | |
IEEE 802.3 10-BASE-T (Ethernet) | Supported |
IEEE 802.3u 100-BASE-TX (Fast Ethernet) | Supported |
IEEE 802.3ab 1000-BASE-T (Gigabit Ethernet) | Supported |
IEEE 802.3z 1000-BASE-X (Gigabit Ethernet) | Supported |
IEEE 802.3x Flow Control (Full-Duplex Flow Control) | Supported |
IEEE 802.3af Power over Ethernet | Supported |
IEEE 802.3at Power over Ethernet Plus | Supported |
Power Specifications | |
Power Input Voltage | PW1: 48 ~ 56VDC PW2: 48 ~ 56VDC |
Redundant Power Backup | Max. PoE Output Power /Per PoE Port: 54VDC, Max. 30W Total PoE Power Budget: 120W |
IEEE 802.3af/at | Supported |
Power Pin Assignment | 1/2(+), 3/6(-) |
PoE PD Auto Detection | Supported |
Surge Protection/Per PoE Port | 12KV |
General | |
Operating Temperature | -40°C ~ 75°C (-40°F ~ 167°F) |
Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
Operating Humidity | 5% ~ 95% non-condensing |
Dimensions | 172 (L) x 132 (W) x 39 (H) mm |
Weight | 0.7 kg |
Warranty | 24 months |
Certifications | |
EMS | EN55024, IEC 61000-4-2(ESD), IEC 61000-4-3(RS), IEC 61000-4-4(EFT), IEC 61000-4-5(Surge), IEC 61000-4-6(CS), IEC 61000-4-8(PFMF), IEC 61000-4-11(DIP) |
EMI | EN 55032, EN 61000-3-2, EN 61000-3-3, AS/NZS CISPR 32, FCC Part15 Class A, VCCI |
Safety | LVD, EN60950 |
Vibration | IEC 60068-2-6 |
Shock | IEC 60068-2-27 |
Freefall | IEC 60068-2-32 |