The Vivotek MS9390-EHV-v2 camera captures 8MP total resolution video at 30 fps. Eight IR LEDs provide up to 66′ of night vision range. The camera’s two 2.8mm fixed lenses deliver a 180° panoramic horizontal field of view. A built-in microphone enables the camera to pick up audio from up to 16′ away. An onboard memory card slot accepts microSD/SDHC/SDXC cards up to 1TB (available separately). Integrated PoE technology simplifies connectivity by enabling the transfer of power and data through a single cable.
Vivotek MS9390-EHV-v2 Multi-Sensor Panoramic Network Camera complies with ONVIF profiles G, S, and T, making it compatible with a wide range of surveillance devices. It has an IP66- and IK10-rated enclosure that is suitable for outdoor use in areas at high risk of vandalism.
- Dual-sensor design
- Smart Stream III optimizes bandwidth efficiency
- Supreme Night Visibility (SNV) for low-light conditions
- Removable IR cut filter for day and night functionality
- Smart IR technology
- 20° tilt range
- WDR Pro (120 dB), 57.9 dB S/N ratio, and 3D-DNR
- Analytics include Vision Object Analytics, five-window video motion detection, people detection, vehicle detection, and time filter
- 3-year free trial of Trend Micro IoT Security (brute force attack event, cyberattack event, quarantine event)
- Compatible with Microsoft Windows 10, 8 & 7, macOS 10.12 (Chrome only), Chrome 58 or higher, Internet Explorer 10 & 11, and VLC 1.1.11 or higher
- Live viewing for up to ten clients
- LED indicators for system power and status
- NDAA compliant
Technical Specifications
System Information | |
---|---|
Model | MS9390-EHV-v2 |
CPU | Multimedia SoC (System-on-Chip) |
Flash | eMMC 8GB |
RAM | DDR4 2GB |
Camera Features | |
Image Sensor | 1/2.7″ Progressive CMOS |
Max. Resolution | 4864×1632 (8MP) |
Lens Type | Fixed-focal |
Focal Length | f = 2.8 mm |
Aperture | F1.2 |
Iris Type | Fixed iris |
Field of View | 180° (Horizontal) 50° (Vertical) 180° (Diagonal) |
Shutter Time | 1/30 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut Filter | Yes |
IR Illuminators | Built-in IR illuminators, effective up to 20 meters with Smart IR, IR LED*8 |
Minimum Illumination | 0.018 lux @ F1.2 (Color), 30IRE <0.01 lux @ F1.2 (B/W) 0 lux with IR illumination on |
Tilt Range | 20° |
Storage | |
Seamless Recording | To MicroSD/SDHC/SDXC card (1TB capacity supported) and recording to network-attached storage (NAS) |
Built-in Installation Aids | Pixel calculator |
Video | |
Video Compression | H.265, H.264, MJPEG |
Maximum Frame Rate | 30 fps @ 4864×1632 |
Maximum Streams | 3 video streams (Up to 8 configurable profiles) |
S/N Ratio | 57.9 dB |
Dynamic Range | 120 dB |
Video Streaming | Adjustable resolution, quality and constant bit rate control, Smart Stream III |
Image Settings | General settings: video title and time stamp overlay, day/night settings; Illuminators: illuminators, anti-overexposure; Image settings: white balance (auto, panorama, snow), image adjustment (brightness, contrast, saturation, sharpness, gamma curve), defog, 3DNR, HLM, scene mode (auto, deblur); Exposure: BLC, HLC, exposure control (exposure level, iris adjustment, exposure time, gain control, iris mode), AE speed adjustment, WDR; Privacy mask; Pixel calculator; Lens alignment; Scheduled profile settings |
Audio | |
Audio Capability | One-way Audio |
Audio Compression | G.711, G.726, MPEG-2 AAC-LC |
Audio Interface | Built-in microphone |
Effective Range | 5 meters |
Network | |
Users | Live viewing for up to 10 clients |
Security | Access list, CSRF protection, digest authentication, HTTPS, IEEE 802.1x, Password protection, secure boot, signed firmware, Trend Micro IoT Security (brute force attack event, cyberattack event, quarantine event), user access log, user account management |
Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTP, PPPoE, QoS (CoS/DSCP), RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2, UDP, UPnP |
Interface | 10 Base-T/100 Base-TX Ethernet (RJ-45) *It is highly recommended to use standard CAT5e & CAT6 cables which are compliant with the 3P/ETL standard. |
ONVIF | Profile G, S, T supported, specification available at www.onvif.org |
AI Analytics | |
Compute Capability | SoC with built-in hardware deep learning accelerator |
Vision Object Analytics | Object Detection: people, vehicle (4-wheeled, 2-wheeled); Attribute Extraction: people (gender, color, bag, hat), vehicle (bike, bus, car, motorcycle, truck, color); Re-Search Extraction; Path Extraction |
Application | Deep Learning VCA (Smart Motion Detection, Smart VCA) Smart Motion Detection (Five-window video motion detection, People detection, Vehicle detection, Time filter), Smart VCA (Intrusion detection, Loitering detection, Line crossing detection, Unattended object detection, Missing object detection, Face detection, Crowd detection) Application available with license Running detection, Parking Violation Detection, Restricted Zone Detection Support for more analytic applications and free trial, please visit https://vivotek.com/video-analytics |
Solution Integration | |
Applications | Trend Micro IoT Security (3-year free trial) |
Alarm and Event | |
Event Trigger | Audio detection, camera tampering detection, cybersecurity events (brute force attack event, cyberattack event, quarantine event), manual trigger, motion detection, periodical trigger, recording notification, SD card life expectancy, shock detection, system boot |
Event Action | Event notification via email, camera link, HTTP, FTP, NAS server, SD card, push notification File upload via email, HTTP, FTP, NAS server, SD card |
General | |
Connectors | RJ-45 cable connector for 10/100 Mbps Network/PoE connection |
LED Indicator | System power and status indicator |
Power Input | IEEE 802.3at PoE Class 4 |
Power Consumption | Max: 20 W / 13.5W (IR on/ IR off) |
Dimensions | 165 x 112 x 97 mm (w/o sunshield) 165 x 100 x 119 mm (w/ sunshield) |
Weight | 1.2 kg |
Certifications | EMC: CE (EN 55032/EN 55035 Class A), UKCA (BS EN 55032/BS EN 55035 Class A), FCC (FCC Part 15 Subpart B Class A), RCM (AS/NZS CISPR 32 Class A), VCCI (VCCI-CISPR 32 Class A), IC (ICES-003 Issue 7, Class A); Safety: UL (UL 62368-1), CB (IEC/EN 62368-1, IEC/EN 60950-22, IEC/EN 62471), LVD (IEC/EN 62368-1), UKCA (BS EN 62368-1); Environment: IK10 (IEC 62262), IP66(IEC 60529), IA: BIS (IS 13252), BSMI (EMC: CNS 15936, Safety: CNS 15598-1) |
Operating Temperature | Starting Temperature: -30°C ~ 55°C (-22°F ~ 131°F) Working Temperature: -40°C ~ 55°C (-40°F ~ 131°F) (IR off) -40°C ~ 50°C (-40°F ~ 122°F) (IR on) |
Humidity | 90% |
System Requirements | |
Operating System | Microsoft Windows 10/8/7 Mac 10.12 (Chrome only) |
Web Browser | Chrome 58.0 or above Internet Explorer 10/11 |
Other Players | VLC: 1.1.11 or above |
Included Accessories | |
Packing Contents | Quick installation guide, alignment sticker, desiccant bag, screw driver, screws pack, sunshield |
DORI (EN 62676-4 Standard) | |
Detect (25PPM/ 8PPF) | 80.5 m (264.2 ft) |
Observe (63PPM/ 19PPF) | 32.2 m (105.7 ft) |
Recognize (125PPM/ 38PPF) | 16.1 m (52.9 ft) |
Identify (250PPM/ 76PPF) | 7.8 m (25.7 ft) |