The ZKTeco SpeedFace-V3L[RFID] is a Linux-based access control terminal that leverages visible light technology to enhance security management. This device supports multiple authentication methods, including facial recognition and RFID card verification, specifically accommodating 13.56MHz IC cards. Equipped with a 1.2GHz dual-core CPU, 256MB RAM, and a 1MP binocular camera, it ensures swift and accurate verification processes.
Designed to withstand various environmental conditions, the SpeedFace-V3L[RFID] boasts an IP65 rating, making it both waterproof and dustproof. Its operational temperature ranges from -5°C to 45°C, and it functions effectively in humidity levels between 10% to 90% RH. The device features a 2.4-inch ISP LCD touch screen and a hidden supplemental light with adjustable brightness, ensuring usability in diverse lighting conditions.
In terms of capacity, the terminal can store up to 500 facial templates, 3,000 RFID card entries, and 200,000 transaction logs. It offers communication options such as TCP/IP, optional Wi-Fi, Wiegand input/output, and RS485. The SpeedFace-V3L[RFID] is compatible with ZKBio CVAccess software, the ZKBio Zlink Mobile App, and ZKBio Zlink-Web, providing flexible integration into existing security systems.
ZKTeco SpeedFace-V3L Access Control RFID Features:
- Authentication Methods: Supports facial recognition and password entry.
- RFID Card Support: Compatible with 13.56MHz IC cards for secure access.
- Capacity:
- Face Templates: Stores up to 500 face templates (optional upgrade to 1,500).
- Card Capacity: Holds up to 3,000 cards (optional upgrade to 10,000).
- Transaction Logs: Can store up to 200,000 transaction records.
- Fast Recognition:
- Facial Recognition Speed: Less than 1 second.
- Recognition Distance: Effective between 0.5 meters to 2 meters.
- Anti-Spoofing: Equipped with advanced algorithms to prevent unauthorized access using fake photos or videos.
- Display: Features a 2.4-inch ISP LCD touch screen with a resolution of 240×320.
- Communication Interfaces: Includes TCP/IP, optional Wi-Fi, Wiegand input/output, RS485, auxiliary input, electric lock, door sensor, exit button, alarm, and doorbell interfaces.
- Durability:Â IP65-rated, making it resistant to water and dust.
- Operating Conditions:
- Temperature: Operates between -5°C to 45°C.
- Humidity: Functions in environments with 10% to 90% relative humidity (non-condensing).
- Dimensions:Â 185mm (L) Ă— 58.5mm (W) Ă— 20mm (H).
- Software Compatibility: Works with ZKBio CVAccess software and the ZKBio Zlink Mobile App for enhanced security management.
ZKTeco SpeedFace-V3L Technical Specifications:
Features | SpeedFace-V3L | SpeedFace-V3L[QR] | SpeedFace-V3L[RFID] |
---|---|---|---|
Display | 2.4-inch ISP LCD touch Screen (240*320) | ||
Camera | Binocular Camera@ 1MP | ||
Operation System | Linux | ||
Hardware | 1.2GHz Dual Core CPU, 256MB RAM/512MB ROM, 1MP monocular Camera; Adjustable LED Supplement Light | ||
Authentication Method | Fingerprint / Face / Card / Password (Virtual Keypad) | Face / Card / Password (Virtual Keypad) | Face / Card / Password (Virtual Keypad) |
Fingerprint Template Capacity | 3,000 (1:N) (Optional: 5,000), 3,000 (1:1) (Optional: 5,000) | / | / |
Face Template Capacity | 500 (1:N) (Optional: 1,500), 500 (1:1) (Optional: 1,500) | ||
Card Capacity | 3,000 (1:N) (Optional: 10,000), 3,000 (1:1) (Optional: 10,000) | ||
Transaction Capacity | 200,000 | ||
Biometric Verification Speed | < 1 sec (Facial Recognition), < 0.3 sec (Fingerprint Recognition) | ||
Touchless Biometric Recognition Distance | 0.5m to 2m (Facial Recognition) | ||
False Acceptance Rate (FAR) | FAR ≤ 0.01% (Facial Recognition), FAR ≤ 0.0001% (Fingerprint) | ||
False Rejection Rate (FRR) | FRR ≤ 0.02% (Facial Recognition), FRR ≤ 0.01% (Fingerprint) | ||
Biometric Algorithm | ZKFace 3.5, ZKFingerprint V10.0 | ||
Card Type | ID Card@125 kHz (Optional), IC Card@13.56 MHz (Optional) | ||
QR Code | / | QR code, Bar code, PDF417 (Optional), Data matrix (Optional), MicroPDF417 (Optional), Aztec (Optional) | / |
Communication | TCP/IP, Wi-Fi (Optional), Wiegand Input/Output, RS485, Auxiliary Input, Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell | ||
Standard Functions | ADMS, DST, 14 digit User ID, Access Levels, Groups, Holidays, Anti passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods | ||
Power Supply | 12V 3A | ||
Operating Temperature | -5°C to 45°C | ||
Operating Humidity | 10% to 90% RH (Non-condensing) | ||
Dimensions | 185*58.5*20mm (L*W*H) | ||
Gross Weight | 0.8 kg | ||
Net Weight | 0.3 kg | ||
Supported Softwares | Software: ZKBio CVAccess, Mobile App: ZSmart, Cloud Service: ZKBio Zlink | ||
Installation | Wall-mount (Compatible with Single Gang-Box) | ||
Ingress Protection Rating | IP65 | ||
Certifications | ISO14001, ISO9001, CE, FCC |
Video